Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 300 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Motor power | 3-5 HP |
| Power Consumption | 2.2 - 3 KW |
| Electricity Connection | Single Phase |
| Operation Mode | Automatic |
| Material of Construction | MS |
| Power | 2 Kwh |
| Capacity | 200-300 |
| Applications | Paddy Cleaner |
| Usage | Commercial |
| Certification | ISO |
| Voltage | 220 V |
| Electricity Connection | Single Phase |
| Weight | 110 |
| Operating Speed | 2880 rpm |
| Material | Mild Steel |
| After sales service | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Rice Mill |
| Production Capacity | 300 kg/hr |
| Motor power | 3 - 5 HP |
| Power Consumption | 2.2 - 3.3 kwh |
| Operation Mode | Automatic |
| Material of Construction | MS |
| Electricity Connection | Single Phase |
| Applications | Husk Remover |
| Certification | ISO |
| Voltage | 220 V |
| Operating Speed | 2880 rpm |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Brand: HEAVY TECH . Power: 2.2 kW Motor: 3 HP with 100% Copper Coil RPM: 2800 Power: 220 V, 50 Hz Spindle Speed: 1500-1600 r/min • Productivity: 2200 kg/hr (milling) Hopper Capacity: 14 kg No of Jali: 1 (MS Body) Dimensions: 670 x 395 x 1140 mm Weight: 55 Kg (Approx.)
Product Details:
| Production Capacity | 500 kg/hr |
| Motor power | 8-10 HP |
| Power Consumption | 3 - 5 KW |
| Operation Mode | Automatic |
| Material of Construction | MS |
| Power | 3 Kwh |
| Electricity Connection | Three Phase |
| Applications | Paddy Cleaner, Husk Remover |
| Warranty | No warranty |
| Certification | ISO |
| Voltage | 440 V |
| Weight | 100 |
| Operating Speed | 1440 rpm |
| Material | Mild Steel |
| After sales service | Yes |
| Country of Origin | Made in India |