Product Details:
| Power | 7.5 HP |
| Engine Fuel Type | Petrol |
| Cutter Bar Width | 5 Feet |
| Capacity | 1.5 acres/hr |
| Operation Type | Self Propelled |
| Body Material | Mild Steel |
| Grain Tank Capacity | 1000 Litre |
| Rotor Speed | 2500 RPM |
| Model Name / Number | Hg 120 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Paddy |
| Brand | KAMCO |
| Crops | Paddy |
| Cutting Capacity | CUTTING HEIGHT5-20 cm from Ground Level CUTTING WIDTH120 cm |
| Power | 5hp |
| Rotor Speed | 1500-2000 rpm |
| Grain Tank Capacity | 4.4L |
| Cutter Bar Width | 4 feet |
| Capacity | 1 Acre/2 Hr |
| Weight | 138 |
| Fuel Tank Capacity | 5L |
| Body Material | Iron |
| Country of Origin | Made in India |
| Question | 138kg |
Model:120 hrated power in 5hp rpmrpm1800 fuelpetrolengine makehonda typesinglr cylinder, 4 stroke spark ignition, ohv, air cooled enginespecific fuel consumption400g/kw. Hr travelling speed forward3. 6 kmph reverse3. 1 kmph crop releaseright side of machine (viewed from rear) applicable plant height60 - 120 mm working capacity1 hectare /3-4 hrs cutting devicereciprocating knife barcutting height5 - 20 cm from ground level cutting width120 cm applicabilitywet & dry fieldoverall dimensionsl:2335 x w:1500 x h:1100 mm weight138 kg suitable to harvestpaddy,